> ## Documentation Index
> Fetch the complete documentation index at: https://explore.airia.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Dynamics 365

> Read and manage Dynamics 365 account records from inside an agent workflow.

Dynamics 365 actions let an agent work with account records directly in a flow. An agent can read, list, create, update, and delete accounts, then pass the results to later steps.

## Supported actions

| Group       | Actions                              |
| ----------- | ------------------------------------ |
| **Account** | Get, Get All, Create, Update, Delete |

## Prerequisites

<AccordionGroup>
  <Accordion title="Create a Dynamics 365 credential" icon="key">
    Connect Dynamics 365 as a **Dynamics 365 OAuth** credential in [Credential Management](/admin-hub/account_settings/credential-management), then select it on every Dynamics 365 action. For the connection steps, see the [Microsoft Entra OAuth setup guide](/integrations/oauth-setup/microsoft-entra).
  </Accordion>
</AccordionGroup>

## How to use these actions

* **Map text inputs from earlier steps.** Text inputs accept a value mapped from a previous step. The **Top** number and the **Return All** toggle take fixed values.
* **Query with OData options.** The Get All action accepts OData query options. Use **Select** to choose fields, **Filter** to narrow results such as `statecode eq 0`, and **Order By** to sort such as `name asc`.
* **List fields as comma separated values.** The **Select** and **Expand** inputs take comma separated field names.
* **Only accounts are supported today.** These actions currently work with Account records only.

## Actions

### Account

#### Dynamics 365 Account Get

Retrieves an account by ID.

| Input          | Required | Description                                          |
| -------------- | -------- | ---------------------------------------------------- |
| **Account ID** | Yes      | The unique identifier of the account to retrieve.    |
| **Select**     | No       | A comma separated list of fields to return.          |
| **Expand**     | No       | A comma separated list of related lookups to expand. |

#### Dynamics 365 Account Get All

Lists accounts.

| Input          | Required | Description                                                                                |
| -------------- | -------- | ------------------------------------------------------------------------------------------ |
| **Return All** | No       | Toggle to return all results, or only up to the limit when off.                            |
| **Top**        | No       | Maximum number of records to return when **Return All** is off, entered as a fixed number. |
| **Select**     | No       | A comma separated list of fields to return.                                                |
| **Expand**     | No       | A comma separated list of related lookups to expand.                                       |
| **Filter**     | No       | An OData filter expression, such as `statecode eq 0`.                                      |
| **Order By**   | No       | An OData order expression, such as `name asc`.                                             |

#### Dynamics 365 Account Create

Creates a new account.

| Input                      | Required | Description                                                                                                                                                                                                                                                                                                            |
| -------------------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Name**                   | Yes      | The account name.                                                                                                                                                                                                                                                                                                      |
| **Description**            | No       | A description of the account.                                                                                                                                                                                                                                                                                          |
| **Email Address**          | No       | The primary email address.                                                                                                                                                                                                                                                                                             |
| **Telephone**              | No       | The primary phone number.                                                                                                                                                                                                                                                                                              |
| **Website URL**            | No       | The account's website.                                                                                                                                                                                                                                                                                                 |
| **Email Address 2**        | No       | The secondary email address.                                                                                                                                                                                                                                                                                           |
| **Email Address 3**        | No       | The alternate email address.                                                                                                                                                                                                                                                                                           |
| **Fax**                    | No       | The account's fax number.                                                                                                                                                                                                                                                                                              |
| **FTP Site URL**           | No       | The account's FTP site address.                                                                                                                                                                                                                                                                                        |
| **Telephone 2**            | No       | A secondary phone number.                                                                                                                                                                                                                                                                                              |
| **Telephone 3**            | No       | An alternate phone number.                                                                                                                                                                                                                                                                                             |
| **SIC**                    | No       | The SIC code.                                                                                                                                                                                                                                                                                                          |
| **Ticker Symbol**          | No       | The account's stock ticker symbol.                                                                                                                                                                                                                                                                                     |
| **Stock Exchange**         | No       | The stock exchange the account trades on.                                                                                                                                                                                                                                                                              |
| **Yomi Name**              | No       | The phonetic name.                                                                                                                                                                                                                                                                                                     |
| **Number Of Employees**    | No       | The employee count, entered as a fixed number.                                                                                                                                                                                                                                                                         |
| **Revenue**                | No       | The annual revenue, entered as a fixed number.                                                                                                                                                                                                                                                                         |
| **Credit Limit**           | No       | The account's credit limit, entered as a fixed number.                                                                                                                                                                                                                                                                 |
| **Industry Code**          | No       | The industry code, entered as a fixed number.                                                                                                                                                                                                                                                                          |
| **Additional code fields** | No       | A set of optional coded classification fields, including account category, account rating, business type, customer size, customer type, preferred contact method, payment terms, shipping method, territory, preferred appointment day and time, shares outstanding, stage ID, and the primary Satori and Twitter IDs. |

#### Dynamics 365 Account Update

Updates an existing account.

| Input                      | Required | Description                                                                                                                                                                                                                                                                                                            |
| -------------------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Account ID**             | Yes      | The unique identifier of the account to update.                                                                                                                                                                                                                                                                        |
| **Name**                   | No       | The account name.                                                                                                                                                                                                                                                                                                      |
| **Description**            | No       | A description of the account.                                                                                                                                                                                                                                                                                          |
| **Email Address**          | No       | The primary email address.                                                                                                                                                                                                                                                                                             |
| **Telephone**              | No       | The primary phone number.                                                                                                                                                                                                                                                                                              |
| **Website URL**            | No       | The account's website.                                                                                                                                                                                                                                                                                                 |
| **Email Address 2**        | No       | The secondary email address.                                                                                                                                                                                                                                                                                           |
| **Email Address 3**        | No       | The alternate email address.                                                                                                                                                                                                                                                                                           |
| **Fax**                    | No       | The account's fax number.                                                                                                                                                                                                                                                                                              |
| **FTP Site URL**           | No       | The account's FTP site address.                                                                                                                                                                                                                                                                                        |
| **Telephone 2**            | No       | A secondary phone number.                                                                                                                                                                                                                                                                                              |
| **Telephone 3**            | No       | An alternate phone number.                                                                                                                                                                                                                                                                                             |
| **SIC**                    | No       | The SIC code.                                                                                                                                                                                                                                                                                                          |
| **Ticker Symbol**          | No       | The account's stock ticker symbol.                                                                                                                                                                                                                                                                                     |
| **Stock Exchange**         | No       | The stock exchange the account trades on.                                                                                                                                                                                                                                                                              |
| **Yomi Name**              | No       | The phonetic name.                                                                                                                                                                                                                                                                                                     |
| **Number Of Employees**    | No       | The employee count, entered as a fixed number.                                                                                                                                                                                                                                                                         |
| **Revenue**                | No       | The annual revenue, entered as a fixed number.                                                                                                                                                                                                                                                                         |
| **Credit Limit**           | No       | The account's credit limit, entered as a fixed number.                                                                                                                                                                                                                                                                 |
| **Industry Code**          | No       | The industry code, entered as a fixed number.                                                                                                                                                                                                                                                                          |
| **Additional code fields** | No       | A set of optional coded classification fields, including account category, account rating, business type, customer size, customer type, preferred contact method, payment terms, shipping method, territory, preferred appointment day and time, shares outstanding, stage ID, and the primary Satori and Twitter IDs. |

#### Dynamics 365 Account Delete

Deletes an account.

| Input          | Required | Description                                     |
| -------------- | -------- | ----------------------------------------------- |
| **Account ID** | Yes      | The unique identifier of the account to delete. |

## Example

An agent that refreshes details on active accounts:

<Steps>
  <Step title="List the accounts">
    A **Dynamics 365 Account Get All** action sets **Filter** to `statecode eq 0` to return only active accounts and **Select** to the fields the agent needs.
  </Step>

  <Step title="Pick a record">
    A model step reviews the list and chooses the account to update, carrying its **Account ID** forward.
  </Step>

  <Step title="Update the account">
    A **Dynamics 365 Account Update** action maps **Account ID** from the previous step and sets the new field values, such as **Telephone** and **Website URL**.
  </Step>
</Steps>

## Troubleshooting

<AccordionGroup>
  <Accordion title="Account not found" icon="circle-question">
    The **Account ID** does not exist in the connected environment. Confirm the ID with a **Get All** action before retrieving, updating, or deleting.
  </Accordion>

  <Accordion title="Authentication or consent error" icon="lock">
    The Entra app consent is missing or the access token expired. Reconnect the Dynamics 365 OAuth credential and confirm the app has been granted consent for the environment.
  </Accordion>

  <Accordion title="Only accounts are available" icon="info">
    These actions currently support Account records only. Other Dynamics 365 entities are not yet available through these actions.
  </Accordion>
</AccordionGroup>

For issues common to every vendor, see the [Actions overview](/building-and-deploying-agents/agent-basics/actions/overview#troubleshooting).
