> ## Documentation Index
> Fetch the complete documentation index at: https://explore.airia.com/llms.txt
> Use this file to discover all available pages before exploring further.

# What's New: Redesigned Navigation, Discover, and Govern

> A refreshed left-hand navigation for everyone, plus two new Enterprise areas — Discover and Govern — for finding and governing AI across your organization.

We've reorganized Airia's navigation and added new areas of the product: **Discover**, **Govern**, and **Audit**. This page explains what's changing, what it looks like before and after, and where to find the things you use today.

## Availability by plan

The **navigation redesign applies to all plans**. The new **Discover** and **Govern** areas are **Enterprise-only**. **Audit** is available on Enterprise, with **limited access on the Team plan**.

| Capability            | Free | Individual |   Team  | Enterprise |
| --------------------- | :--: | :--------: | :-----: | :--------: |
| Redesigned navigation |   ✓  |      ✓     |    ✓    |      ✓     |
| **Discover**          |   —  |      —     |    —    |      ✓     |
| **Govern**            |   —  |      —     |    —    |      ✓     |
| **Audit**             |   —  |      —     | Limited |      ✓     |

If you're on the Free, Individual, or Team plan, you'll see Discover, Govern, and Audit in the navigation, but you can't access them without upgrading to the Enterprise plan. To enable these areas, contact your sales representative. (Team plans have limited access to Audit.)

## At a glance

|                                  | Before                                               | After                                                                        |
| -------------------------------- | ---------------------------------------------------- | ---------------------------------------------------------------------------- |
| **How the menu is organized**    | By product area (nouns): *Studio, Security, Gateway* | By what you're doing (verbs): *Home, Build, Discover, Secure, Govern, Audit* |
| **Finding AI across your org**   | No dedicated area                                    | New **Discover** area                                                        |
| **Governing AI use cases**       | No dedicated area                                    | New **Govern** area, with guided setup                                       |
| **Viewing logs, usage & events** | Spread across Security and other sections            | Consolidated under **Audit**                                                 |

The first time you sign in after this release, you'll see a short, one-time welcome dialog that introduces the new layout. You can dismiss it and it won't appear again.

## The new navigation

The left-hand menu is now organized around what you want to **do**, rather than which product area a feature belongs to.

| Section      | What lives here                                                                                                                                                            | Plan                         |
| ------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------- |
| **Home**     | Your starting overview, now a dedicated top-level destination.                                                                                                             | All plans                    |
| **Build**    | The builder workspace — pipelines, agents, datasets, and everything you use to create. (This is what used to be **Studio**.)                                               | All plans                    |
| **Discover** | *New.* Connect to and discover AI across your organization. See [Discover](#discover).                                                                                     | Enterprise                   |
| **Secure**   | Runtime protection and security tooling — Security Center, red teaming, gateways, runtime security, and more. (Combines the former **Security** and **Gateway** sections.) | All plans                    |
| **Govern**   | *New.* Register, review, and govern your AI use cases. See [Govern](#govern).                                                                                              | Enterprise                   |
| **Audit**    | *New grouping.* Observability in one place — activity and execution logs, conversations, usage, security events, and monitoring.                                           | Enterprise (limited on Team) |

## Discover

**Discover** is your home for finding and connecting the AI and data sources across your organization.

From Discover you can:

* **Set up connections.** Guided wizards walk you through connecting your sources so Airia can discover what's running across your environment.
* **Browse the Agent Registry.** View and inspect the AI agents registered across your organization, including their models, tools, data sources, and execution history.

<Note>
  The Agent Registry now lives under **Discover**. If you previously found it under Governance, look for it under **Discover → Agents**.
</Note>

## Govern

**Govern** brings AI governance into Airia: a place to register your AI use cases, define how they should be reviewed, and keep track of them over time.

From Govern you can:

* **Register use cases**
* **Track each use case**
* **Configure your governance program**

## Where did it go?

If you're looking for something from the old menu, here's where to find it now:

| Looking for…                                                      | It's now under…                                 |
| ----------------------------------------------------------------- | ----------------------------------------------- |
| Pipelines, agents, datasets (the builder)                         | **Build** (formerly Studio)                     |
| Your overview / landing page                                      | **Home**                                        |
| Security Center, red teaming, runtime security                    | **Secure**                                      |
| AI & MCP gateways                                                 | **Secure** (gateways are grouped together here) |
| Execution logs, conversations, usage, security events, monitoring | **Audit** (Enterprise; limited on Team)         |
| Security SPM, Integrations, Inventory                             | **Discover**                                    |
| Use Cases, Kanban tracking                                        | **Govern**                                      |
